CNC Series JMNC535+NP50+D535
Developed by a group of top engineers and technicians with rich on ground and theoretical experience in the field of EDM, JMNC535+NP50+D535 renders superb engineering supremacy and unmatched mechanical features to outstand others.
- Specs
- Accessories
- Features
- Controls
- Cut Samples
- Video
- Inquiry
MACHINE UNIT & DIELETRIC TANK UNIT
ITEM | UNIT | JMNC535+NP50+D535 |
---|---|---|
Work table size | mm | 800 × 550 |
X travel | mm | 500 |
Y travel | mm | 350 |
Z travel | mm | 350 |
Ram platen to work table | mm | 310 ~ 660 |
Max. electrode weight | kgs | 150 |
Max. workpiece weight | kgs | 1600 |
Work tank ( W × D × H) | mm | 1160 × 720 × 340 |
Weight of machine unit | kgs | 2600 |
Machine Outside dimensions ( W × D × H ) | mm | 1598 × 2090 × 2340 |
Max. Machining Current | A | 50 |
Total Power Input | KVA | 4.5 |
Max. Metal Removal Rate | mm3 / min | 390 |
Electrode Wear Ratio | % | 0.20 |
Best Surface Roughness | µm Ra | 0.20 ( without powder ) < 0.20 ( without powder ) |
Net Weight | kgs | 320 |
Outside Dimensions ( W × D × H ) | mm | 680 × 1070 × 1820 |
Dielectric tank capacity | L | 480 |
Dielectric tank pump | HP | 0.85 HP × 1 |
Dielectric tank net weight | kgs | 143 |
Dielectric tank filter method | Paper filter | |
Dielectric tank outside dimensions ( W × D × H ) | mm | 1660 × 800 × 1160 |
* All specification and design are subject to change without notices.
STANDARD ACCESSORIES
Paper filters 1 set |
Tool box 1 pc |
Flushing nozzle 1 set |
Drill chuck 1 pc |
Clamping kit 1 set |
Electrode holder 1 pc |
Halogen machine work lamp 1 pc |
Leveling pads 1 set |
Linear scale ( installed on machine ) 1 set |
OPTIONAL ACCESSORIES
Auto fire extinguisher |
Permanent magnetic table |
Dielectric cooler |
Auto Electrode Changer ( For NP series only ) |
C-axis ( For NP series only ) |
Spare PCB set |