Super Drill EDM JM325DZ
Developed by a group of top engineers and technicians with rich on ground and theoretical experience in the field of Drill EDM, JM325DZ renders superb engineering supremacy and unmatched mechanical features to outstand others.
- Specs
- Accessories
- Features
- Controls
- Cut Samples
- Video
- Inquiry
MACHINE SPECIFICATIONS
ITEM | UNIT | JM325DZ |
---|---|---|
Work table size | mm | 460 × 210 |
X , Y travel | mm | 330 × 200 |
Z Ram servo travel | mm | 345 |
W axis | mm | - |
Guide travel | mm | 150 |
Max. workpiece weight | kgs | 100 |
Electrode size | mm | Ø 0.2 – Ø 3.0 |
Max. electrode length | mm | 400 |
Ram platen to worktable | mm | 120 ~ 270 |
Machining dielectric | Distilled water | |
Capacity of dielectric | L | 10 × 2 |
Machine weight | kgs | 620 |
machine dimension | mm | 1090 × 1465 × 2070 |
GENERATOR
ITEM | UNIT | JM325DZ |
---|---|---|
Power input | 200 / 220 / 346 / 380 / 415 / 440 3 phase VAC | |
Max. power consumption | KVA | 3.5 |
Max. peak current | A | 38 |
Sparking condition number | 100 sets ( 0 ~ 99 ) | |
Peak current setting | 15 steps ( 0.3 A ~ 38 A ) | |
Capacitor setting | 16 steps ( 0 ~ 15 ) | |
On time setting | 99 steps ( 1 ~ 99 ) | |
Off time setting | 99 steps ( 1 ~ 99 ) | |
Sparking gap setting | 16 steps (1 ~ 16) | |
Servo sensitivity setting | 100 steps ( 0 ~ 99 ) |
* All specification and design are subject to change without notices.